Motion Detection/Detector, mmWave Radar, Sensor, IC, Chip, ICL1122 → Battery Usage, FMCW, 1T2R, 24GHz
ICL1122 – 1T2R, 24GHz, FMCW, Low Power
mmWave sensor Chip series by ICLEGEND micro
The ICL1122 represents a cutting-edge uA-level 24GHz mmWave sensor SoC.
Ultra-low power consumption (typically operating at a mere 70uA), exceptional positioning and detection capabilities across extended ranges and vast areas.
1. Image and Features
1T2R, 4 x 4mm |
|
2. Key Parameter
Category | Key Parameters | Specification | |
Architecture | Transceiver Channels | 1T2R | |
Low Power Mode | Support | ||
Cascading of Chips (Include RF & Sync Signals) | Support | ||
Standalone Operation w/o External MCU | Not Support | ||
Antenna | 외장 | ||
Frequency Synthesizer | Operating Frequency Range(BW) | 24 ~ 25 GHz(1GHz) | |
FMCW Ramp Rate | Max. 20 MHz/µs | ||
Frequency Modulation Error | 0.045 @250 MHz, FCC/CE compliant | ||
PLL phase noise @ 1MHz offset | -97 dBc @1 MHz | ||
Transmitter | TX Max. power | 12 dBm | |
TX Power Control | 6~12 dBm @0.25dB/Step | ||
Transmission Power Detection | Support | ||
Receiver | RX noise figure (RF/BB/ADC) | 10 dB | |
Adjustable receive gain | |||
ADC | Sampling Rate | 312.5Ksps ~ 2.5 Msps/16 bits @Programmable | |
Resolution | |||
DSP | Zero-padding super resolution | Support | |
Maximum 1D FFT Point | 256 | ||
Maximum 2D FFT Point | 1024 | ||
Target Detection Mechanism | CFAR | ||
External Interface | I2C | ||
UART | |||
SPI | 2 x 25Mbps, Slave/Master | ||
Operating Condition | Operating voltage | 3.0 ~ 3.6 V | |
Operating current | 70 μA @0.3% duty cycle | ||
Temperature | |||
Appearance | Package | QFN32 | |
Size | 4mm x 4mm |
3. Block Diagram
4. Module Series
EVB1122 (EVB, High Gain) |
EVBKS5-E (EVB, Wide Bandwidth) |
XenP202TE (Module) |
|
5. Reference Schematic
6. Documents and Download
§ ICL1122_SoC_Brochure_EN1110 | Brochure | |
§ ICL1122_Datasheet_Rev.1.2_20230910 | Datasheet |