Human Detection/Detector, Radar Sensor, IC, Chip, S5KM312CL → FMCW, 1T2R, 24GHz, Range, Speed, Direction/Angle
S5KM312CL – 1T2R, 24GHz FMCW, Standard Power
mmWave Radar Sensor, SoC Series by ICLEGEND.
S5KM312CL is an ICLM 1T2R smart mmWave sensor SoC.
It features ultra-high detection precision, 4GHz sweeping bandwidth providing centimeter level high resolution.
S3KM312CL adopts a fully integrated CMOS structure, incorporates a comprehensive mmWave sensor system or module.
1. Image and Features
1T2R, 4 x 4mm |
|
2. Key Parameter
Category | Key Parameters | Specification | |
Architecture | Transceiver Channels | 1T2R | |
Low Power Mode | Not Support | ||
Cascading of Chips (Include RF & Sync Signals) | Support | ||
Standalone Operation w/o External MCU | Not Support | ||
Antenna | 외장 | ||
Frequency Synthesizer | Operating Frequency Range(BW) | 22.5 ~ 27.5 GHz(4 GHz) | |
FMCW Ramp Rate | |||
Frequency Modulation Error | 0.50% | ||
PLL phase noise @ 1MHz offset | -97 dBc @ 1 MHz | ||
Transmitter | TX Max. power | 12 dBm | |
TX Power Control | 9~12 dBm | ||
Transmission Power Detection | |||
Receiver | RX noise figure (RF/BB/ADC) | 10.5 dB | |
Adjustable receive gain | 15~31 dB | ||
ADC | Sampling Rate | 2.5 Msps/16 bits | |
Resolution | |||
DSP | Zero-padding super resolution | ||
Maximum 1D FFT Point | 256 | ||
Maximum 2D FFT Point | 1024 | ||
Target Detection Mechanism | 2D FFT Peak Value | ||
External Interface | I2C | ||
UART | |||
SPI | 2 x 16.67Mbps, Slave | ||
Operating Condition | Operating voltage | 3.0 ~ 3.6 V | |
Operating current | 78 mA | ||
Temperature | -40°C~85°C | ||
Appearance | Package | QFN32 | |
Size | 4mm x 4mm |
3. Block Diagram
4. Module Series
XenP202ST | EVBKS5 |
4. Reference Schematic
5. Documents and Download
§ S5KM312CL_Brochure | Brochure | |
§ S5KM312CL_Rev.1.3_20221109 | Datasheet |